Current Stage: 1/7
Requirements:
No Requirements
No Requirements
Invasions & Bosses:
Lunar Rabbit, White Wizard, Skeleton King,
Lunar Rabbit, White Wizard, Skeleton King,
Starter Buffs:
NO
NO
EXP Boost for new players:
NO
NO
Server Information
| General Information (x10 HARD) | |
|---|---|
| Server Version | Season 6 (with custom content) |
| Experience | x10 |
| Master Experience | x5 |
| Drop | 20% |
| Stage System | Enabled |
| Max Stats | 32767 |
| Points per Level | 5 / 6 / 7 |
| Master Skill Tree Max | 250 |
| NPC Elf Buffs | Up to level 350 (Max RR: 2 – VIP: 3/4/5) |
| Class Creation Level | DL 220, MG 220, SUM 1, RF 1 (VIP DL/MG: 100/80/50 for bronze/silver/gold) |
| Guild Create Level | 300 |
| Castle Siege | Sunday |
| Off Level | ON (Normal: 5h without item/zen pickup; VIP: bronze 8h, silver 12h, gold unlimited) |
| Off Level EXP modifier | Normal: -15%, VIP: -10% |
| Off Store | ON |
| Auto Reconnect / Auto Party Reconnect | ON / ON |
| Market | IN-GAME (Webshop OFF) |
| W Coin systems | wCoinC: 50/reset, 500/GR; wCoinP: ON; Goblin Points: 1 per hour |
| Global /post | min level 50, cooldown 20s, cost 100,000 ZEN |
| Guild Warehouse | Enabled (open for all guild members) |
Party Bonus Experience
| 2 players (duo) | No boost |
| 3 players | +1% EXP |
| 4 players | +2% EXP |
| 5 players | +3% EXP |
| 5 different classes | +5% EXP |
Chaos Machine – Success Rates
| Combination | Max Success |
|---|---|
| Devil Square / Blood Castle / Illusion Temple Tickets | 80% (all parts) |
| Normal Items | |
| +10 / +11 | 90% |
| +12 | 85% |
| +13 | 75% |
| +14 | 70% |
| +15 | 68% |
| Excellent Items | |
| +10 | 90% |
| +11 | 85% |
| +12 | 80% |
| +13 | 70% |
| +14 | 65% |
| +15 | 55% |
| Ancient Items | |
| +10 | 90% |
| +11 | 80% |
| +12 | 70% |
| +13 | 60% |
| +14 | 55% |
| +15 | 50% |
| Socket Items | |
| +10 | 90% |
| +11 | 80% |
| +12 | 70% |
| +13 | 60% |
| +14 | 55% |
| +15 | 50% |
| Wings | |
| 1st Level Wings (Chaos Item Mix) | 75% |
| Wings +10 | 80% |
| Wings +11 | 75% |
| Wings +12 | 70% |
| Wings +13 | 65% |
| Wings +14 | 62% |
| Wings +15 | 60% |
| Pets & Fenrir | |
| Dinorant Mix | 70% |
| Pet Mix | 70% |
| Piece of Horn (Fragment) | 70% |
| Broken Horn | 70% |
| Horn of Fenrir | 50% |
| Other | |
| Fruit Mix | 90% |
| Shield Potion Mix | 50% |
| Item 380 Mix 1 | 75% |
| Item 380 Mix 2 | 70% |
Tip: Talisman of Chaos Assembly chroni przed utratą przedmiotu przy nieudanym mixie (dla itemów > +9); Talisman of Luck zwiększa % powodzenia kombinacji.
Stage System – Invasions & Bosses
| Stage | Requirement | Unlocks |
|---|---|---|
| 1 / 7 | No requirements | Lunar Rabbit, White Wizard, Skeleton King (Starter Buffs: NO) |
| 2 / 7 | TOP1: 1 reset | Pouch of Blessing, Red Dragon, Wing Lord, BOK+1, Snakes, Hate (Starter Buffs: NO) |
| 3 / 7 | TOP3: 2 resets | BOK+2, Scyte Boss (Starter Buffs: 3 days) |
| 4 / 7 | TOP3: 8 resets | BOK+3 (Starter Buffs: 5 days) |
| 5 / 7 | TOP5: 10 resets | BOK+4 (Starter Buffs: 7 days) |
| 6 / 7 | TOP10: 20 resets | BOK+5 (Starter Buffs: 14 days) |
| 7 / 7 | TOP5: 25 resets | Erohim, Kundun, Maya, Nightmare, Lord of Arkania, Dark Elfs, Balgass, Selupan, Medusa, Thor, Furia, Lord Farea (Starter Buffs: 20 days) |
Daily Entry Limits
| Blood Castle | 5 per day |
| Devil Square | 5 per day |
| Doppelganger | 3 per day |
| Imperial Guardian | 3 per day |
| Chaos Castle | 5 per day |
Resets & Grand Reset
| Max Resets | 80 |
| Reset Requirement | Level 400 |
| Reset Price | ZEN % up * RR (od 100,000 ZEN do 2,000,000,000 ZEN przy 80 RR) |
| Reset Reward | 50 wCoinC |
| Points per Reset | 1000 × liczba resetów |
| Clear Stats | ON |
| Clear Inventory / Class / Spells | OFF / OFF / OFF |
| Reset Command | /reset (warunki jak wyżej) |
| Max Grand Resets | 1 |
| GR Requirements | 80 resets & level 400 |
| GR Price | 2,000,000,000 ZEN |
| GR Reward | Zgodnie z „Final Reward” |
| Free Points after GR | 84,000 |
Commands
| /move <map> | Move to a map |
| /post <message> | Global chat (min lvl 50, 20s CD, 100,000 ZEN) |
| /str <points> | Add Strength |
| /agi <points> | Add Agility |
| /vit <points> | Add Stamina (Life) |
| /ene <points> | Add Energy |
| /cmd <points> | Add Command |
| /resetstats | Reset all stats to free points |
| /resetml | Reset Master Level (ML) points |
| /pack <type> <qty> | Pack jewels into bundles |
| /unpack <type> <qty> | Unpack bundles |
| /ware <num> | Switch warehouse |
| /request <on|off|auto> | Enable/disable requests or auto party accept |
| /setparty <password> | Set party password |
| /joinparty <password> | Join password-protected party |
| /marry to <player> | Marry a player (cost: 1,000,000 ZEN) |
| /marry track | /marry trace | Move to your spouse (cost: 1,000,000 ZEN) |
| /war <guild> | Challenge a guild to war |
| /pk | Clear PK (price: 500 wCoinP) |
Video
GRAND OPENING

